
November 18
Match report: Cambridge City 3-0 Concord Rangers
Read more »



U14s EJA Manager, Boys Secretary
Sponsorship available

U14s EJA Coach
Sponsorship available

U14s EJA Coach
Sponsorship available

Head of Men & Boys Football
Sponsorship available
| Date | Type | Home | Away | |
|---|---|---|---|---|
| Sun 22 Nov 2026 10:30 | LC14 | Cambridge City FC U14 | v | Fakenham Town F.C. U14 EJA |
| Sun 29 Nov 2026 12:15 | L | Cambridge City FC U14 | v | Newmarket Town F.C U14 |
| Tue 01 Dec 2026 19:30 | PC14 | Felixstowe & Walton United FC U14 EJA | v | Cambridge City FC U14 |
| Sun 06 Dec 2026 00:00 | L | AFC Sudbury U14 EJA | v | Cambridge City FC U14 |
| Sun 13 Dec 2026 13:00 | L | Histon FC U14 EJA | v | Cambridge City FC U14 |
| Date | Type | Home | Score | Away |
|---|---|---|---|---|
| Sun 15 Nov 2026 | L | Haverhill Rovers EJA U14 Haverhill Rover | 1 - 4 | Cambridge City FC U14 |
| Sun 8 Nov 2026 | L | Cambridge City FC U14 | 5 - 0 | Haverhill Rovers EJA U14 Haverhill Rover |
| Sun 1 Nov 2026 | L | Newmarket Town F.C U14 | 1 - 6 | Cambridge City FC U14 |
| Wed 21 Oct 2026 | PC14 | Cambridge City FC U14 | 3 - 0 | Haverhill Rovers EJA U14 Haverhill Rover |
| Sun 18 Oct 2026 | LC14 | Bury Town Community F.C. U14 EJA | 0 - 8 | Cambridge City FC U14 |
| Sun 11 Oct 2026 | L | Cambridge City FC U14 | 2 - 3 | Downham Town F.C. U14 Reds EJA |
| Sun 4 Oct 2026 | L | Saffron Walden Community U14 EJA | 0 - 1 | Cambridge City FC U14 |
| Wed 30 Sep 2026 | PC14 | Cambridge City FC U14 | 2 - 0 | Histon FC U14 EJA |
| Sun 27 Sep 2026 | L | Cambridge City FC U14 | 2 - 3 | St Neots Town U14 St Neots Town EJA |
| Sun 13 Sep 2026 | L | Cambridge City FC U14 | 5 - 1 | Mildenhall Town F.C. U14 EJA |
| Sun 6 Sep 2026 | L | Soham Town Rangers FC U14 EJA | 1 - 7 | Cambridge City FC U14 |
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Soham Town Rangers FC U14 EJA | 9 | 8 | 0 | 1 | 20 | 24 |
| 2 | Cambridge City FC U14 | 8 | 6 | 0 | 2 | 22 | 18 |
| 3 | AFC Sudbury U14 EJA | 8 | 4 | 2 | 2 | 11 | 14 |
| 4 | Saffron Walden Community U14 EJA | 8 | 4 | 1 | 3 | 4 | 13 |
| 5 | Downham Town F.C. U14 Reds EJA | 6 | 4 | 0 | 2 | -4 | 12 |
| 6 | Histon FC U14 EJA | 8 | 4 | 0 | 4 | -2 | 12 |
| 7 | Mildenhall Town F.C. U14 EJA | 9 | 3 | 0 | 6 | -10 | 9 |
| 8 | Haverhill Rovers EJA U14 Haverhill Rover | 9 | 2 | 2 | 5 | -10 | 8 |
| 9 | St Neots Town U14 St Neots Town EJA | 8 | 2 | 0 | 6 | -10 | 6 |
| 10 | Newmarket Town F.C U14 | 9 | 1 | 1 | 7 | -21 | 4 |

Shop all items »



By making a donation you are not only helping with the day to day running of the club but also helping us to provide valuable community facilities to the local area. We can't thank you enough for your donation.
