
November 18
Match report: Cambridge City 3-0 Concord Rangers
Read more »


U13s EJA Coach
Sponsorship available

U13s EJA Manager
Sponsorship available

U13s EJA Coach
Sponsorship available

Head of Men & Boys Football
Sponsorship available
| Date | Type | Home | Away | |
|---|---|---|---|---|
| Sun 22 Nov 2026 10:00 | L | Cambridge City FC U13 EJA | v | Royston Town Youth U13 Crows |
| Sun 29 Nov 2026 00:00 | L | Royston Town Youth U13 Crows | v | Cambridge City FC U13 EJA |
| Sun 06 Dec 2026 00:00 | L | Histon FC U13 EJA | v | Cambridge City FC U13 EJA |
| Sun 13 Dec 2026 00:00 | L | Haverhill Rovers EJA U13 | v | Cambridge City FC U13 EJA |
| Date | Type | Home | Score | Away |
|---|---|---|---|---|
| Wed 18 Nov 2026 | HC13 | Cambridge City FC U13 EJA | 1 - 3 | Wroxham F.C. U13 Athletic |
| Sun 15 Nov 2026 | L | Cambridge City FC U13 EJA | 10 - 1 | Soham Town Rangers FC U13 EJA |
| Sun 8 Nov 2026 | L | Saffron Walden Community U13 EJA | 0 - 6 | Cambridge City FC U13 EJA |
| Sun 25 Oct 2026 | L | Cambridge City FC U13 EJA | 6 - 1 | Haverhill Rovers EJA U13 |
| Sun 18 Oct 2026 | LC13 | Cambridge City FC U13 EJA | 3 - 3 | Enfield Borough (Youth) U13 EJA |
| Wed 14 Oct 2026 | HC13 | Cambridge City FC U13 EJA | 3 - 0 | Haverhill Rovers EJA U13 |
| Sun 11 Oct 2026 | L | Eynesbury Rovers Youth U13 EJA | 2 - 4 | Cambridge City FC U13 EJA |
| Sun 4 Oct 2026 | L | Cambridge City FC U13 EJA | 1 - 0 | Histon FC U13 EJA |
| Sun 27 Sep 2026 | L | St Ives Town FC U13 Blacks | 2 - 1 | Cambridge City FC U13 EJA |
| Sun 20 Sep 2026 | L | Cambridge City FC U13 EJA | 10 - 0 | Godmanchester Rovers U13 EJA |
| Sun 13 Sep 2026 | LC13 | Cambridge City FC U13 EJA | 4 - 0 | Stowmarket Town Youth F.C. U13 (EJA) |
| Wed 9 Sep 2026 | HC13 | Cambridge City FC U13 EJA | 3 - 0 | Saffron Walden Community U13 EJA |
| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Royston Town Youth U13 Crows | 8 | 7 | 0 | 1 | 25 | 21 |
| 2 | Cambridge City FC U13 EJA | 7 | 6 | 0 | 1 | 32 | 18 |
| 3 | Histon FC U13 EJA | 10 | 5 | 3 | 2 | 11 | 18 |
| 4 | St Ives Town FC U13 Blacks | 7 | 5 | 1 | 1 | 9 | 16 |
| 5 | Haverhill Rovers EJA U13 | 9 | 3 | 3 | 3 | -4 | 12 |
| 6 | Godmanchester Rovers U13 EJA | 7 | 2 | 1 | 4 | -14 | 7 |
| 7 | Eynesbury Rovers Youth U13 EJA | 7 | 1 | 2 | 4 | -2 | 5 |
| 8 | Saffron Walden Community U13 EJA | 7 | 0 | 1 | 6 | -34 | 1 |
| 9 | Soham Town Rangers FC U13 EJA | 8 | 0 | 1 | 7 | -23 | 1 |

Shop all items »



By making a donation you are not only helping with the day to day running of the club but also helping us to provide valuable community facilities to the local area. We can't thank you enough for your donation.
