
October 5
Match report: Cambridge City 1-Alvechurch 2
Read more »

| Year | Competition | P | W | Pts | L | D | GF | GA | Position | FAC | FA am cup/trophy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Pitching In North | 42 | 14 | 56 | 14 | 14 | 58 | 54 | 12/20 | Pr | 2Q |
| 2024-25 | Pitching In North | 42 | 17 | 60 | 16 | 9 | 64 | 62 | 11/20 | Pr | 1st |
| 2023-24 | Pitching In Midland | 38 | 8 | 32 | 22 | 8 | 46 | 81 | 17/20 | 3Q | 2Q |
| 2022-23 | Pitching In Midland | 38 | 11 | 44 | 16 | 11 | 43 | 51 | 14/20 | Pr | 2Q |
| 2021-22 | Pitching In Midland | 38 | 15 | 54 | 14 | 9 | 60 | 58 | 9/20 | 1Q | 2Q |
| 2020-21 | Pitching In North | 4 | 2 | 6 | 2 | 3 | 3 | 17/20 | 4Q | 1Q | |
| 2019-20 | BetVictor North | 28 | 12 | 39 | 13 | 3 | 42 | 39 | 9/20 | Pr | 1Q |
| 2018-19 | EVO STIK Division 1 Central | 38 | 12 | 47 | 15 | 11 | 58 | 54 | 12/20 | 1Q | T 1Q |
| 2017-18 | EVO STIK Division 1 Central | 42 | 23 | 77 | 11 | 8 | 99 | 53 | 6/22 | 2Q | T1Q |
| 2016-17 | EVO-STIK League South Premier | 46 | 12 | 47 | 23 | 11 | 46 | 72 | 21/24 | 2Q | T 1Q |
| 2015-16 | EVO-STIK League South Premier | 46 | 15 | 52 | 24 | 7 | 63 | 80 | 18/24 | 1Q | T 1Q |
| 2014-15 | CALOR League Premier Division | 44 | 14 | 57 | 15 | 15 | 71 | 62 | 13/23 | 1Q | T 1Q |
| 2013-14 | CALOR League Premier Division | 44 | 27 | 88 | 10 | 7 | 95 | 49 | 3/23 | 2Q | T 2Q |
| 2012-13 | EVO-STIK League South Premier | 42 | 20 | 66 | 16 | 6 | 63 | 57 | 8/22 | 1st | T 1Q |
| 2011-12 | EVO-STIK League South Premier | 42 | 21 | 72 | 12 | 9 | 78 | 52 | 4/22 | 1Q | T 2Q |
| 2010-11 | Zamaretto League Premier | 40 | 24 | 79 | 9 | 7 | 74 | 40 | 4/21 | 3Q | T 3Q |
| 2009-10 | Zamaretto League Premier | 42 | 18 | 71 | 7 | 17 | 73 | 44 | 6/22 | 3Q | T2Q |
| 2008-09 | British Gas Business League Premier | 42 | 21 | 73 | 11 | 10 | 62 | 40 | 4/22 | 2Q | T 1st |
| 2007-08 | Blue Square South | 42 | 14 | 52 | 18 | 10 | 71 | 72 | 14/22 | 2Q | T 2nd |
| 2006-07 | Nationwide South | 42 | 15 | 52 | 20 | 7 | 44 | 52 | 13/22 | 4Q | T 3Q |
| 2005-06 | Nationwide South | 42 | 20 | 67 | 12 | 10 | 78 | 46 | 7/22 | 1st | T 3rd |
| 2004-05 | Nationwide South | 42 | 23 | 75 | 14 | 6 | 60 | 47 | 2/22 | 2nd | T 5th (last 16) |
| 2003-04 | Dr Martens League Premier Division | 42 | 14 | 57 | 13 | 15 | 54 | 53 | 8/22 | 3Q | T 1st |
| 2002-03 | Dr Martens League Premier Division | 42 | 13 | 49 | 19 | 10 | 54 | 56 | 18/22 | 2Q | T 2nd |
| 2001-02 | Dr Martens League Premier Division | 42 | 12 | 52 | 14 | 16 | 60 | 70 | 14/22 | 1st | T 3rd |
| 2000-01 | Dr Martens League Premier Division | 42 | 13 | 50 | 18 | 11 | 56 | 59 | 16/22 | 4Q | T 2nd |
| 1999-00 | Dr Martens League Premier Division | 42 | 14 | 52 | 18 | 10 | 52 | 66 | 14/22 | 1st | T 1st |
| 1998-99 | Dr Martens League Premier Division | 42 | 11 | 45 | 19 | 12 | 47 | 68 | 20/22 | 2Q | T 1st |
| 1997-98 | Dr Martens League Premier Division | 42 | 16 | 56 | 18 | 8 | 62 | 70 | 13/22 | 2Q | T 1st |
| 1996-97 | Dr Martens League Premier Division | 42 | 11 | 46 | 18 | 13 | 57 | 65 | 18/22 | 3Q | T 3Q |
| 1995-96 | Beazer Homes Premier Division | 42 | 12 | 46 | 20 | 10 | 56 | 68 | 19/22 | 1Q | T 1st |
| 1994-95 | Beazer Homes Premier Division | 42 | 18 | 62 | 16 | 8 | 60 | 55 | 9/22 | 3Q | T 2Q |
| 1993-94 | Beazer Homes Premier Division | 42 | 13 | 50 | 18 | 11 | 50 | 60 | 17/22 | 1st | T Q2 |
| 1992-93 | Beazer Homes Premier Division | 40 | 14 | 52 | 16 | 10 | 62 | 73 | 14/21 | 3Q | T 1Q |
| 1991-92 | Beazer Homes Premier Division | 42 | 18 | 68 | 10 | 14 | 71 | 53 | 5/22 | 1Q | T 3Q |
| 1990-91 | Beazer Homes Premier Division | 42 | 21 | 77 | 7 | 14 | 63 | 43 | 3/22 | 3Q | T 2Q |
| 1989-90 | Beazer Homes Premier Division | 42 | 17 | 62 | 14 | 11 | 76 | 56 | 8/22 | 3Q | T 3Q |
| 1988-89 | Beazer Homes Premier Division | 42 | 20 | 70 | 12 | 10 | 72 | 51 | 5/22 | 2Q | T 3Q |
| 1987-88 | Beazer Homes Premier Division | 42 | 24 | 80 | 10 | 8 | 84 | 43 | 3/22 | 2Q | T 2nd |
| 1986-87 | Southern League Premier Division | 42 | 14 | 62 | 8 | 20 | 68 | 52 | 6/22 | 3Q | T 2nd |
| 1985/86 | Southern League Southern Division | 40 | 23 | 80 | 6 | 11 | 87 | 41 | 1/21 | Prelim | T 1Q |
| 1984-85 | Southern League Southern Division | 38 | 11 | 44 | 16 | 11 | 59 | 71 | 15/20 | 2Q | T 2Q |
| 1983-84 | Southern League Southern Division | 38 | 13 | 48 | 16 | 9 | 43 | 53 | 10/20 | 1Q | T 1Q |
| 1982-83 | Southern League Southern Division | 34 | 12 | 41 | 17 | 5 | 56 | 63 | 10/20 | Prelim | T Prelim |
| 1981-82 | Southern League Midland Division | 42 | 10 | 28 | 24 | 8 | 38 | 80 | 20/22 | 1Q | T 1Q |
| 1980-81 | Southern League Midland Division | 42 | 8 | 28 | 22 | 12 | 46 | 87 | 18/22 | 1Q | T Prelim |
| 1979-80 | Southern League Midland Division | 42 | 6 | 21 | 27 | 9 | 30 | 73 | 21/22 | Prelim | T 1Q |
| 1978-79 | Southern League Division 1 North | 38 | 9 | 27 | 20 | 9 | 37 | 62 | 17/20 | Prelim | T 1Q |
| 1977-78 | Southern League Division 1 North | 38 | 14 | 40 | 12 | 12 | 56 | 45 | 9/20 | 2Q | T 1st |
| 1976-77 | Southern League Division 1 North | 38 | 17 | 44 | 11 | 10 | 68 | 43 | 6/20 | 1Q | T 2Q |
| 1975-76 | Southern League Premier Division | 42 | 8 | 31 | 19 | 15 | 41 | 67 | 21/22 | 3Q | T 2Q |
| 1974-75 | Southern League Premier Division | 42 | 11 | 36 | 17 | 14 | 51 | 56 | 17/22 | Prelim | T 3Q |
| 1973-74 | Southern League Premier Division | 42 | 15 | 42 | 15 | 12 | 45 | 54 | 10/22 | 1Q | T 3Q |
| 1972-73 | Southern League Premier Division | 42 | 14 | 43 | 13 | 15 | 64 | 53 | 11/22 | 3Q | T 3Q |
| 1971-72 | Southern League Premier Division | 42 | 12 | 38 | 16 | 14 | 68 | 71 | 17/22 | 1Q | T 1st |
| 1970-71 | Southern League Premier Division | 42 | 22 | 55 | 9 | 11 | 67 | 38 | 2/22 | 4Q | T 3Q |
| 1969-70 | Southern League Division 1 | 42 | 26 | 60 | 8 | 8 | 104 | 43 | 2/22 | 4Q | T 3Q |
| 1968-69 | Southern League Division 1 | 42 | 18 | 46 | 14 | 10 | 73 | 63 | 9/22 | 2Q | |
| 1967-68 | Southern League Premier Division | 42 | 10 | 26 | 26 | 6 | 51 | 81 | 21/22 | 4Q | |
| 1966-67 | Southern League Premier Division | 42 | 15 | 43 | 14 | 13 | 66 | 70 | 12/22 | 1st | |
| 1965-66 | Southern League Premier Division | 42 | 19 | 49 | 12 | 11 | 67 | 52 | 6/22 | 2Q | |
| 1964-65 | Southern League Premier Division | 42 | 16 | 43 | 15 | 11 | 78 | 66 | 9/22 | 3Q | |
| 1963-64 | Southern League Premier Division | 42 | 17 | 43 | 16 | 9 | 76 | 70 | 10/22 | 4Q | |
| 1962-63 | Southern League Premier Division | 40 | 25 | 56 | 9 | 6 | 99 | 64 | 1/21 | 3Q | |
| 1961-62 | Southern League Premier Division | 42 | 18 | 44 | 16 | 8 | 70 | 71 | 9/22 | 3Q | |
| 1960-61 | Southern League Premier Division | 42 | 16 | 64 | 14 | 12 | 101 | 71 | 7/22 | 3Q | |
| 1959-60 | Southern League Premier Division | 42 | 18 | 47 | 13 | 11 | 81 | 72 | 5/22 | 4Q | |
| 1958-59 | Southern League South East Zone | 32 | 12 | 31 | 13 | 7 | 61 | 54 | 9/17 | 1Q | |
| 1957-58 | Athenian League | 30 | 7 | 19 | 18 | 5 | 74 | 82 | 15/16 | 1Q | Am 1st |
| 1956-57 | Athenian League | 28 | 11 | 26 | 13 | 4 | 48 | 62 | 9/15 | 2Q | Am 1st |
| 1955-56 | Athenian League | 28 | 7 | 18 | 17 | 4 | 39 | 61 | 14/15 | Prelim | Am 2nd |
| 1954-55 | Athenian League | 26 | 9 | 19 | 16 | 1 | 37 | 53 | 13/14 | 1Q | Am 2nd |
| 1953-54 | Athenian League | 26 | 11 | 28 | 9 | 6 | 45 | 49 | 7/14 | 2Q | Am 2nd |
| 1952-53 | Athenian League | 26 | 11 | 24 | 13 | 2 | 38 | 38 | 8/14 | 2Q | Am 2nd |
| 1951-52 | Athenian League | 30 | 6 | 20 | 16 | 8 | 44 | 70 | 14/16 | Am 1st | |
| CAMBRIDGE TOWN RESULTS | |||||||||||
| 1950-51 | Athenian League | 30 | 8 | 23 | 15 | 7 | 49 | 72 | 13/16 | Am 2nd | |
| 1949-50 | Spartan League Premier Division | 26 | 15 | 34 | 7 | 4 | 73 | 39 | 2/14 | 3Q | Am 3rd |
| 1948-49 | Spartan League Premier Division | 26 | 20 | 44 | 2 | 4 | 85 | 34 | 1/14 | 1st | Am 2nd |
| 1947-48 | Spartan League Premier Division | 26 | 21 | 44 | 3 | 2 | 97 | 34 | 1/14 | 2Q | Am 3rd |
| 1946-47 | Spartan League Premier Division | 26 | 13 | 29 | 10 | 3 | 95 | 40 | 5/14 | 1st | Am 2nd |
| 1945-46 | Spartan League Eastern Division | 16 | 13 | 27 | 2 | 1 | 65 | 18 | 1/9 | 3Q | Am 1st |
| 1944-45 | East Anglian League | 7 | 7 | 14 | 0 | 0 | 26 | 5 | 1/7 | ||
| 1943-44 | East Anglian League | 11 | 10 | 20 | 1 | 0 | 39 | 16 | 1/9 | ||
| East Anglian Extension League | 5 | 2 | 6 | 1 | 2 | 16 | 8 | Unknown | |||
| 1942-43 | East Anglian League | 10 | 8 | 17 | 1 | 1 | 57 | 10 | 1/7 | ||
| 1941-42 | East Anglian League | 10 | 8 | 17 | 1 | 1 | 48 | 11 | 1/6 | ||
| 1940-41 | East Anglian League | 6 | 5 | 11 | 0 | 1 | 33 | 6 | 1/4 | ||
| 1939-40 | East Anglian League | 8 | 7 | 14 | 1 | 0 | 38 | 12 | 1/5 | ||
| 1939-40 | Spartan League Premier Division | 1 | 0 | 0 | 1 | 0 | 1 | 2 | Abandoned | ||
| 1938-39 | Spartan League Premier Division | 26 | 12 | 32 | 6 | 8 | 49 | 39 | 5/14 | 3Q | Am 3rd |
| 1937-38 | Spartan League Premier Division | 26 | 11 | 26 | 11 | 4 | 67 | 65 | 8/14 | 1Q | Am 3rd |
| 1936-37 | Spartan League Premier Division | 26 | 11 | 30 | 7 | 8 | 59 | 49 | 6/14 | 4Q | Am 1st |
| 1935-36 | Spartan League Premier Division | 26 | 13 | 30 | 9 | 4 | 67 | 53 | 3/14 | 3Q | Am 2nd |
| 1934-35 | Southern Amateur League Division 1 | 22 | 13 | 28 | 7 | 2 | 48 | 30 | 3/12 | 2Q | Am 4th |
| 1933-34 | Southern Amateur League Division 1 | 22 | 10 | 23 | 9 | 3 | 49 | 42 | 5/12 | Am 4Q | |
| 1932-33 | Southern Amateur League Division 1 | 22 | 13 | 28 | 7 | 2 | 56 | 35 | 4/12 | 1Q | Am 1st |
| 1931-32 | Southern Amateur League Division 1 | 22 | 15 | 34 | 3 | 4 | 67 | 36 | 1/12 | 1Q | Am 2nd |
| 1930-31 | Southern Amateur League Division 1 | 22 | 17 | 37 | 2 | 3 | 77 | 29 | 1/12 | 1Q | Am 1st |
| 1929-30 | Southern Amateur League Division 1 | 22 | 14 | 29 | 7 | 1 | 71 | 41 | 3/12 | 4Q | Am 2nd |
| 1928-29 | Southern Amateur League Division 1 | 22 | 20 | 42 | 0 | 2 | 86 | 22 | 1/12 | 4Q | Am 1st |
| 1927-28 | Southern Amateur League Division 1 | 24 | 19 | 39 | 4 | 1 | 83 | 35 | 1/13 | 3Q | Am SF |
| 1926-27 | Southern Amateur League Division 1 | 22 | 9 | 22 | 9 | 4 | 45 | 42 | 6/12 | 2Q | Am 1st |
| 1925-26 | Southern Amateur League Division 1 | 22 | 9 | 23 | 8 | 5 | 65 | 55 | 4/12 | 4Q | Am 2nd |
| 1924-25 | Southern Amateur League Division 1 | 20 | 9 | 22 | 7 | 4 | 32 | 29 | 7/11 | 1Q | Am 3rd |
| 1923-24 | Southern Amateur League Division 1 | 20 | 9 | 24 | 5 | 6 | 39 | 24 | 4/11 | Pr | Am 2Q |
| 1922-23 | Southern Amateur League Division 1 | 20 | 9 | 23 | 6 | 5 | 47 | 39 | 4/11 | 1Q | Am 3Q |
| 1921-22 | Southern Amateur League Division 1 | 20 | 9 | 23 | 6 | 5 | 37 | 29 | 4/11 | 4Q | Am 1st |
| 1920-21 | Southern Amateur League Section A | 20 | 16 | 34 | 2 | 2 | 57 | 14 | 1/11 | 3Q | Am 3Q |
| 1919-20 | Bury & District League | 10 | 6 | 15 | 1 | 3 | 43 | 13 | 1/6 | ||
| 1919-20 | Southern Amateur League Section A | 12 | 8 | 20 | 4 | 39 | 16 | 3/8 | 3Q | Am 4Q | |
| 1918-19 | Friendlies | ||||||||||
| 1915-18 | No Games | 0 | |||||||||
| 1914-15 | Friendlies | 0 | 1Q | ||||||||
| 1913-14 | Southern Olympian Division 1 | 16 | 1 | 9 | 8 | 7 | 21 | 32 | 7/9 | ||
| 1913-14 | Southern Amateur League Section A | 14 | 9 | 21 | 2 | 3 | 35 | 17 | 2/9 | ||
| 1912-13 | Southern Olympian League | 12 | 8 | 17 | 3 | 1 | 24 | 19 | 2/7 | ||
| 1912-13 | Bury & District League | 5 | 4 | 9 | 0 | 1 | 22 | 6 | 7/9 | ||
| 1911-12 | Southern Olympian League | 14 | 9 | 21 | 2 | 3 | 49 | 23 | 2/8 | ||
| 1911-12 | Bury & District League | 16 | 7 | 16 | 7 | 2 | 33 | 31 | 6/9 | ||
| 1910-11 | Bury & District League | 14 | 12 | 25 | 1 | 1 | 47 | 16 | 1/8 | ||
| 1909-10 | Bury & District League | 10 | 6 | 15 | 1 | 3 | 27 | 13 | 1/7 | ||
| 1909-10 | East Anglian Amateur League | 5 | 4 | 9 | 0 | 1 | 13 | 7 | 1/4 | ||
| 1908-09 | Bury & District League | 10 | 3 | 9 | 4 | 3 | 19 | 20 | 3/6 | ||
| 1908-09 | East Anglian Amateur League | 3 | 2 | 4 | 1 | 0 | 4 | 6 | 2/3 |

Shop all items »

By making a donation you are not only helping with the day to day running of the club but also helping us to provide valuable community facilities to the local area. We can't thank you enough for your donation.
