Site Home 
News Section
 Index 
This Season
 Fixtures/Results 
 Match Reports 
 League Table 
 1st Team Profiles 
 Appearances 
 & Goalscorers 
 CCFC Girls
Multimedia
 Video Clips 
 City Gallery 
The Fans
 City Travel
Forum
Information
 The Club 
 Directions 
 Club History 
 Playing Record 
 Club Contacts 
Off The Field
For Hire
 Commercial 
 
Season
Competition
P W D L GF GA Pts
Position
FA Cup FA Am. Cup
/Trophy
Cambridge Town

1908-09 Bury & District League 10 3 3 4 19 20 9 3rd of 6
East Anglian Amateur League 3 2 0 1 4 6 4 2nd of 3

1909-10 Bury & District League 10 6 3 1 27 13 15 1st of 7
East Anglian Amateur League 5 4 1 0 13 7 9 1st of 4

1910-11 Bury & District League 14 12 1 1 47 16 25 1st of 8

1911-12 Southern Olympian League 14 9 3 2 49 23 21 2nd of 8
Bury & District League 16 7 2 7 33 31 16 6th of 9

1912-13 Southern Olympian League 12 8 1 3 24 19 17 2nd of 7
Bury & District League 5 4 1 0 22 6 9 1st of 4

1913-14 Southern Amateur Lge Sect B 14 9 3 2 35 17 21 2nd of 9
Southern Olympian Div 1 16 1 7 8 21 32 9 7th of 9

1914-15 Friendlies                 1Q

1915-19 No games                    

1919-20 Southern Amateur Lge Sect A 12 8 4 0 39 16 20 3rd of 8 3Q Am 4Q
Bury & District League 10 6 3 1 43 13 15 1st of 6

1920-21 Southern Amateur Lge Sect A 20 16 2 2 57 14 34 1st of 11 3Q Am 3Q

1921-22 Southern Amateur Lge Sect A 20 9 5 6 37 29 23 4th of 11 4Q Am 1st

1922-23 Southern Amateur Lge Div 1 20 9 5 6 47 39 23 4th of 11 1Q Am 3Q

1923-24 Southern Amateur Lge Div 1 20 9 6 5 37 39 24 4th of 11 Prelim Am 2Q

1924-25 Southern Amateur Lge Div 1 20 9 4 7 32 29 22 7th of 11 1Q Am 3rd

1925-26 Southern Amateur Lge Div 1 22 9 5 8 65 55 23 4th of 12 4Q Am 2nd

1926-27 Southern Amateur Lge Div 1 22 9 4 9 45 42 22 6th of 12 2Q Am 1st

1927-28 Southern Amateur Lge Div 1 24 19 1 4 83 35 39 1st of 13 3Q Am SF

1928-29 Southern Amateur Lge Div 1 22 20 2 0 86 22 42 1st of 12 4Q Am 1st

1929-30 Southern Amateur Lge Div 1 22 14 1 7 71 41 29 3rd of 12 4Q Am 2nd

1930-31 Southern Amateur Lge Div 1 22 17 3 2 77 29 37 1st of 12 1Q Am 1st

1931-32 Southern Amateur Lge Div 1 22 15 4 3 67 36 34 1st of 12 1Q Am 2nd

1932-33 Southern Amateur Lge Div 1 22 13 2 7 56 35 28 4th of 12 1Q Am 1st

1933-34 Southern Amateur Lge Div 1 22 10 3 9 49 42 23 5th of 12 Am 4Q

1934-35 Southern Amateur Lge Div 1 22 13 2 7 48 30 28 3rd of 12 2Q Am 4th

1935-36 Spartan Lge Premier Division 26 13 4 9 67 53 30 3rd of 14 3Q Am 2nd

1936-37 Spartan Lge Premier Division 26 11 8 7 59 49 30 6th of 14 4Q Am 1st

1937-38 Spartan Lge Premier Division 26 11 4 11 67 65 26 8th of 14 1Q Am 3rd

1938-39 Spartan Lge Premier Division 26 12 8 6 49 39 32 5th of 14 3Q Am 3rd

1939-40 Spartan Lge Premier Division 1 0 0 1 1 2 0 Abandoned
East Anglian League 8 7 0 1 38 12 14 1st of 5

1940-41 East Anglian League 6 5 1 0 33 6 11 1st of 4

1941-42 East Anglian League 10 8 1 1 48 11 17 1st of 6
East Anglian Extension Lge 5 2 2 1 16 8 6 Not known

1942-43 East Anglian League 10 8 1 1 57 10 17 1st of 7

1943-44 East Anglian League 11 10 0 1 39 16 20 2nd of 9

1944-45 East Anglian League 7 7 0 0 29 5 14 1st of 5

1945-46 Spartan Lge Eastern Division 16 13 1 2 65 18 27 1st of 9 3Q Am 1st

1946-47 Spartan Lge Premier Division 26 13 3 10 95 40 29 5th of 14 1st Am 2nd

1947-48 Spartan Lge Premier Division 26 21 2 3 97 34 44 1st of 14 2Q Am 3rd

1948-49 Spartan Lge Premier Division 26 20 4 2 85 34 44 1st of 14 1st Am 2nd

1949-50 Spartan Lge Premier Division 26 15 4 7 73 39 34 2nd of 14 3Q Am 3rd

1950-51 Athenian League 30 8 7 15 49 72 23 13th of 16 Am 2nd

record as Cambridge City >>>>

P W D L GF GA Pts
Southern League Record 1890 691 500 699 2890 2836 2237
Nationwide South 168 72 33 64 261 217 246
Overall League Record 3027 1279 694 1055 5668 5677 3676